About E21277 County Road Uu
Spacious 3-bedroom home with 2-car detached garage near De Soto, WI. Foyer, living room, kitchen and full bathroom are located on the main floor with upstairs bedrooms and bonus space top of stairway. There's a nice, level lawn/garden area with mature trees and breathtaking views of the countryside along with a front porch space. The 2-car garage is extra-large with room for workshop as well. Joint-well had pump, wire and pipe replaces last year, septic was pumped last year. Please give me a call today to take a tour!
Features of E21277 County Road Uu
MLS® # | 2001284 |
---|---|
Price | $139,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Acres | 0.50 |
Year Built | 1935 |
Type | Single Family |
Style | National Folk/Farm |
Status | Active |
Detailed Status | Active |
Net Taxes | $1,498 |
Tax Year | 2024 |
Community Information
Address | E21277 County Road Uu |
---|---|
Area | WHEATLAND - T |
City | Wheatland |
County | Vernon |
State | WI |
Zip Code | 54624 |
Amenities
# of Garages | 2.0 |
---|---|
Garages | 2 car, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Internet- Fiber available |
---|---|
Cooling | Forced air |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Lot Description | Rural-not in subdivision |
School Information
District | De Soto |
---|---|
Elementary | Prairie View |
Middle | De Soto |
High | De Soto |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $2,024 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | Wisconsin Land and Homes LLC |
---|