About 246 Laurel Street
Centrally-Located 2-3BR 2 full bath Four-Square nestled on charming lot w/large privacy-fenced backyard. You'll love the spacious main-level floor plan w/comfortable flexible space for designing however you please. Convenient laundry. Many large windows offer sunshine & great cross ventilation. Roomy full bath on each level. 2 nice upper level bedrooms & finished walk-up attic for BR, studio, bonus or storage. Basement/crawlspace & 1 1/2-car garage provide great storage. Wood-burning furnace add-on for energy bill savings or just use gas for simplicity. Large shaded backyard deck to provide lots of outdoor enjoyment. Large & private amended garden or activity space includes firepit, shed, asparagus, strawberries & fruitful white mulberry tree.
Features of 246 Laurel Street
| MLS® # | 2001110 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.25 |
| Year Built | 1900 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,449 |
| Tax Year | 2024 |
Community Information
| Address | 246 Laurel Street |
|---|---|
| Area | REEDSBURG - C |
| City | Reedsburg |
| County | Sauk |
| State | WI |
| Zip Code | 53959 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Detached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Walk-up Attic, Washer, Dryer, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available |
|---|---|
| Heating | Multiple Heating Units, Window AC |
| Cooling | Forced air, Multiple Heating Units, Window AC |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Fenced Yard, Storage building |
| Lot Description | Corner, Sidewalk |
School Information
| District | Reedsburg |
|---|---|
| Elementary | Call School District |
| Middle | Webb |
| High | Reedsburg Area |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $227,700 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | Evergreen Realty Inc |
|---|
