About 5025 Missouri Road
Once in a lifetime land with a meticulous home! This gorgeous home has fresh interior paint throughout, new roof and updated kitchen with all the amenities you could dream of, first floor laundry, primary suite, formal dining or office that leads out the deck and fenced in backyard. The 2 story living room can be overlooked from the 2nd floor with 2 bedrooms and baths with bright open spaces and new carpet! The lower level holds the geothermal heating system, sauna and walk out rec room with wood burning fireplace. The true gem of this property is the wooded trails leading through the 16 acres with 2 private ponds! Less than a 30 minute drive to the capitol! 24x12 deck, 200Amp cb, custom hickory cabinets, quartz tops, new LVP flooring, basement freezer and wireless spectrum internet!
Features of 5025 Missouri Road
MLS® # | 2000370 |
---|---|
Price | $792,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,971 |
Acres | 16.32 |
Year Built | 1998 |
Type | Single Family |
Style | Colonial |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $7,556 |
Tax Year | 2023 |
Community Information
Address | 5025 Missouri Road |
---|---|
Area | MEDINA - T |
City | Medina |
County | Dane |
State | WI |
Zip Code | 53559 |
Amenities
# of Garages | 2.0 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has water frontage | Pond |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable, Internet - DSL |
---|---|
Heating | Heat pump, Geothermal, Gravity |
Cooling | Forced air, Geothermal, Gravity |
Fireplace | Yes |
Fireplaces | Wood, Gas, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio, Fenced Yard |
Lot Description | Wooded, Rural-not in subdivision, Horses Allowed |
School Information
District | Marshall |
---|---|
Elementary | Marshall |
Middle | Marshall |
High | Marshall |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $570,400 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | EXIT Realty HGM |
---|