About 8580 Roelke Road
Pristine 340 Acres w/log cabin, 2 outbuilding, 2 car garage nested in the hills near Blue Mounds/Arena area. This property has it all! Abundant Wildlife, Trophy Whitetail Deer (Q.D.M) implemented since 1995! Food plots, thick bedding, water holes, & timber. 100.78 Cropland leased. Potential for 6 homesites! Large parcels are basically impossible to find yet approximately 35 minutes to West Madison. This home has multiple spaces to relax in. A huge loft w/vaulted ceiling & walkout balcony. Floor to ceiling windows in the sunroom allows abundant sunshine & breath taking views! 2 Wood burning stoves. 2 Story ceiling in dinette area. Concrete patio for entertaining & grilling. Make this your fulltime home or a recreational retreat. One can even work from home w/Fiber High Speed Internet!
Features of 8580 Roelke Road
| MLS® # | 1995700 |
|---|---|
| Price | $4,275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,951 |
| Acres | 340.00 |
| Year Built | 1996 |
| Type | Single Family |
| Style | Log Home |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,640 |
| Tax Year | 2023 |
Community Information
| Address | 8580 Roelke Road |
|---|---|
| Area | ARENA - T |
| City | Arena |
| County | Iowa |
| State | WI |
| Zip Code | 53517 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 2 fireplaces |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Patio |
School Information
| District | River Valley |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $469,300 |
| Year Assessed | 2023 |
Open House Information
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-235-0462 |
