About 1007 Rusalka Circle
This property screams WELCOME HOME. Bought as a second property, it’s been hardly lived in so everything is new (still under Contractor's Warranty). As you walk in you will be stun by the open concept of the living room, dining area and kitchen, views of park, spacious laundry room, Primary Bedroom w/full bath & walk-in closet, extra guest bedroom, large main bathroom and hall closet. The large finished 2 car garage with utility area has plenty of room for extra items. Outside you have space for front & back patio entertaining. This is a 55+ Community that is close to parks, walking trails, Sports complex, restaurants & shopping. This one will not last long, please call today for your private showing.
Features of 1007 Rusalka Circle
| MLS® # | 1995578 |
|---|---|
| Price | $284,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $167 |
| Tax Year | 2024 |
Community Information
| Address | 1007 Rusalka Circle |
|---|---|
| Area | REEDSBURG - C |
| Subdivision | My Home Estates |
| City | Reedsburg |
| County | Sauk |
| State | WI |
| Zip Code | 53959 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Cable available, At Least 1 tub, Internet- Fiber available, Smart thermostat, Smart garage door opener |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Adjacent park/public land, Sidewalk |
School Information
| District | Reedsburg |
|---|---|
| Elementary | Call School District |
| Middle | Webb |
| High | Reedsburg Area |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | Judd Realty, LLC |
|---|
