About E5455 Old Ironton Road
Showings begin:1/8 - Grade A dairy property boasts three Lely milking robots and a cow care system for up to 180 cows. A drive through feed alley in the 200’x108’+/- free stall barn which is attached by a covered alley to the 60x100 double 12 parlor. Manure is handled by a push grate and fed into an in-ground pit. Four feed bunkers & a silo complete the facility. Seller is willing to sell the facility without the robots for a reduced price. A two unit duplex completes this property which each property has 3 bedrooms & 2 bathrooms with a walkout basement to the back yard. Built in 2004, this duplex is in great shape & features many modern amenities. Duplex may be able to be split off from rest of dairy/barn property with some restrictions. Ask for more details. This is a great opportunity!
Features of E5455 Old Ironton Road
| MLS® # | 1991363 | 
|---|---|
| Price | $1,499,900 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,294 | 
| Acres | 12.70 | 
| Year Built | 2004 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
| Detailed Status | Active | 
| Net Taxes | $9,102 | 
| Tax Year | 2023 | 
Community Information
| Address | E5455 Old Ironton Road | 
|---|---|
| Area | REEDSBURG - T | 
| City | Reedsburg | 
| County | Sauk | 
| State | WI | 
| Zip Code | 53959 | 
Amenities
| # of Garages | 1.0 | 
|---|---|
| Garages | 1 car, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Cable available, At Least 1 tub, Internet- Fiber available | 
|---|---|
| Heating | Multiple Heating Units | 
| Cooling | Forced air, Central air, Multiple Heating Units | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Aluminum/Steel | 
|---|---|
| Exterior Features | Patio, Backup Generator | 
| Lot Description | Rural-not in subdivision, Horses Allowed | 
School Information
| District | Reedsburg | 
|---|---|
| Elementary | Call School District | 
| Middle | Webb | 
| High | Reedsburg Area | 
Additional Information
| Zoning | Ag, other | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Single Level Living | Yes | 
| Assessed Value | $484,900 | 
| Year Assessed | 2023 | 
Open House Information
Listing Details
| Office | RE/MAX Preferred | 
|---|---|
| Contact Info | Pref: 608-963-6923 | 
