About 1645 Cornerstone Circle
Great location to build the your custom home! Bring your own builder to this one-of-a-kind subdivision. Centrally located with easy access to 151, within walking distance to shopping and dining and just under 25 minutes to Dubuque. Additional lots are available. Covenants and restrictions to help protect your investment.
Features of 1645 Cornerstone Circle
| MLS® # | 1988227 |
|---|---|
| Price | $37,900 |
| Acres | 0.44 |
| Type | Lots & Acreage |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $2 |
| Tax Year | 2023 |
Community Information
| Address | 1645 Cornerstone Circle |
|---|---|
| Area | PLATTEVILLE - C |
| Subdivision | Keystone Estates |
| City | Platteville |
| County | Grant |
| State | WI |
| Zip Code | 53818 |
Amenities
| Utilities | Natural gas, Electricity |
|---|---|
| Is Waterfront | No |
Interior
Exterior
School Information
| District | Platteville |
|---|---|
| Elementary | Call School District |
| Middle | Platteville |
| High | Platteville |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Assessed Value | $100 |
| Year Assessed | 2023 |
Open House Information
Listing Details
| Office | Best Realty of Edgerton |
|---|
