About N/A
Wooded City lot in the Town of Greenfield.
Features of N/A
MLS® # | 1983414 |
---|---|
Price | $25,000 |
Acres | 0.95 |
Type | Lots & Acreage |
Status | Active |
Detailed Status | Active |
Net Taxes | $301 |
Tax Year | 2023 |
Community Information
Address | N/A |
---|---|
Area | GREENFIELD - T |
City | Greenfield |
County | Monroe |
State | WI |
Zip Code | 54660 |
Amenities
Utilities | None |
---|---|
Features | Wooded |
Is Waterfront | No |
Interior
Exterior
Lot Description | Wooded |
---|
School Information
District | Tomah |
---|---|
Elementary | Call School District |
Middle | Tomah |
High | Tomah |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Assessed Value | $15,200 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |