Features of 640 Morning Cove Circle
| MLS® # | 1962610 |
|---|---|
| Price | $214,900 |
| Acres | 0.33 |
| Type | Lots & Acreage |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Tax Year | 2023 |
Community Information
| Address | 640 Morning Cove Circle |
|---|---|
| Area | VERONA - C |
| Subdivision | Whispering Coves |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53595 |
Amenities
| Utilities | Natural gas, Electricity, Telephone, Internet - Cable |
|---|---|
| Is Waterfront | No |
Interior
Exterior
School Information
| District | Verona |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Verona |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Year Assessed | 2023 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
