About 6398 Everest Drive
WOODED PRIVACY AT IT'S BEST in the top rated Verona school district! Relax in your spectacular screened porch & take in the private one acre wooded lot loaded w/birds & wildlife! This custom built 2014, 3 bdrm, 3 bath Ranch home features Modern upscale features & "no step" entry for all to enjoy! Walk in & be drawn to the beautiful great rm w/lovely gas fireplace & soaring cathedral ceiling! The large kitchen has an abundance of cabinets, newer appliances & walk-in pantry! 1st flr laundry off the 3 car gar! Desirable wide open floor plan! Owner's suite has an enormous, walk-in closet & private bath w/tiled shower! Double your sqft for peanuts! LL is set up & ready for your finishing touches-10 ft ceilings, drywalled, rough electrical & bath in place! High-end features include Anderson windows, New furnace 2022, & more! Don't miss the opportunity to see this beautiful home in a superb location minutes to Epic, University, & Top rated UW hospital!
Features of 6398 Everest Drive
| MLS® # | 2028366 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,052 |
| Acres | 0.97 |
| Year Built | 2014 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $7,358 |
| Tax Year | 2025 |
Community Information
| Address | 6398 Everest Drive |
|---|---|
| Area | VERONA - T |
| Subdivision | Hillside Heights |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Air exchanger, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable, Ceiling Fan(s) |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Front Porch |
| Lot Description | Wooded |
School Information
| District | Verona |
|---|---|
| Elementary | Country View |
| Middle | Savanna Oaks |
| High | Verona |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $320,500 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | RE/MAX Preferred |
|---|---|
| Contact Info | peggy@ackerfarberteam.com |
