About 2331 Butterfly Circle
Exceptional 2-story home with 5 bedrooms, 3.5 baths, & a finished lower level on a peaceful cul-de-sac overlooking protected conservancy. The kitchen features a Wolf range, ceiling-height cabinetry, walk-in pantry, & a butler's pantry with beverage fridge and wine storage. The great room showcases a floor-to-ceiling stone fireplace with an authentic barn beam mantel and picture window. Upstairs offers 4 bedrooms, including a luxurious primary suite with dual vanities, tiled shower, dual walk-in closets, plus convenient second-floor laundry. The finished lower level includes a spacious rec room, 5th bedroom, ¾ bath, and future bar rough-in. Enjoy the large deck, custom paver patio with fire pit, and outdoor gas grill hookup. Equipped with solar panels and a Tesla EV charger. Welcome to a home that makes dreams a reality!
Features of 2331 Butterfly Circle
| MLS® # | 2028320 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,912 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Other |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $14,750 |
| Tax Year | 2025 |
Community Information
| Address | 2331 Butterfly Circle |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | Smith's Crossing |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Electric car charger, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Water softener inc, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart doorbell, Smart garage door opener |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Lot Description | Cul-de-sac, Close to busline, Adjacent park/public land, Sidewalk, In an association, In subdivision |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Creekside |
| Middle | Prairie View |
| High | Sun Prairie East |
Additional Information
| Zoning | RESR2Z |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $723,700 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Off: 608-226-3000 |
