About 5310 Broadhead Street
Step into a piece of history with this charming home built in the early 1900s, offering over 1,600 square feet of warm, inviting living space. From the moment you walk through the door, original character wraps around you — soft natural light and gorgeous wooden floors that creak gently underfoot, carrying the warmth of a home truly lived in and loved. With 3 bedrooms and 1 bath, this home is the perfect size for cozy living. While the character and craftsmanship are firmly in place, this home is ready for a new owner to settle in and add their personal touch. Nestled in a quiet neighborhood, this home offers a rare chance to slow down and put down roots somewhere with real soul. To relieve any concerns, the seller is having all knob-and-tube wiring removed and updated in August 2026. Seller shall also provide Buyer with a $10,000 closing cost credit in place of exterior painting of the house and garage so Buyer can choose their own colors.
Features of 5310 Broadhead Street
| MLS® # | 2027651 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,644 |
| Acres | 0.16 |
| Year Built | 1920 |
| Type | Single Family |
| Style | Cape Cod |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $4,495 |
| Tax Year | 2025 |
Community Information
| Address | 5310 Broadhead Street |
|---|---|
| Area | MCFARLAND - V |
| City | McFarland |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Workshop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener RENTED, Cable available, At Least 1 tub, Internet - Cable, All Window Coverings, Foyer Entry, Smoke Detector |
|---|---|
| Heating | Window AC |
| Cooling | Forced air, Window AC |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Horizontal |
|---|---|
| Exterior Features | Deck, Fenced Yard |
School Information
| District | McFarland |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | McFarland |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $283,000 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
