About N8494 Northwater Circle
Meticulously maintained and move-in ready, this 6-bedroom, 4-bath lake home on Island Lake offers the perfect blend of comfort, quality, and lakefront living. Tucked away on a beautifully landscaped cul-de-sac lot with 104' of south-facing frontage, you'll enjoy spectacular views, a spacious lakeside patio, and a firepit with paver sitting area. Recent exterior upgrades include LP siding, a standing seam metal roof, composite decking, Pella windows, and an extra-deep 2-car garage for additional storage space. Inside, you'll find LVP flooring throughout, a stunning stone gas fireplace, tongue-and-groove knotty pine ceilings, radiant in-floor heat in the lower level, two-zoned natural gas forced air, a tankless water heater, Bosch refrigerator and dishwasher, and upper and lower-level laundry rooms. Access to a boat slip on Castle Rock Lake plus Copper Point Clubhouse amenities featuring an indoor pool, fitness center, tennis, pickleball and tennis courts to enjoy year-round!
Features of N8494 Northwater Circle
| MLS® # | 2027149 |
|---|---|
| Price | $775,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,400 |
| Acres | 1.04 |
| Year Built | 2018 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $7,556 |
| Tax Year | 2025 |
Community Information
| Address | N8494 Northwater Circle |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Copper Point |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Garage stall > 26 ft deep, Insulated |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Island |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Split bedrooms, Internet- Fiber available, All Window Coverings, Primary Bath |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Cul-de-sac, Rural-in subdivision, In subdivision |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Zoning | PUD/Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $548,400 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|
