About 6008 Exchange Street
Ideally located in the center of McFarland, this inviting 3-bedroom, 2-bath multi-level home offers space, comfort, and convenience. The main level features a formal dining room and newer appliances, while the lower level boasts a wood-burning fireplace and dedicated craft room. Enjoy outdoor living on the deck and patio overlooking a spacious backyard with mature trees and beautiful landscaping. Heated 2-car garage with 200-amp service. Just a short walk to schools, shopping, restaurants, bars, and McFarland's popular community events.
Features of 6008 Exchange Street
| MLS® # | 2026495 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,787 |
| Acres | 0.54 |
| Year Built | 1977 |
| Type | Single Family |
| Style | Bi-level |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $6,375 |
| Tax Year | 2025 |
Community Information
| Address | 6008 Exchange Street |
|---|---|
| Area | MCFARLAND - V |
| City | McFarland |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Heated, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Corner |
School Information
| District | McFarland |
|---|---|
| Elementary | Elvehjem |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $444,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
