About 8685 Airport Road
What sets this incredible property apart is clear before you even step inside. This contemporary home is surrounded by carefully tended prairie and woods, a thriving habitat for birds, pollinators, and wildlife. Architect Bruce Nichols designed this home with one intention: to bring the outside in. Floor to ceiling windows and skylights draw natural light deep into the heart of the home. The open kitchen w/pantry and lg island flows easily into the family room and sunny bfast nook, w/hardwood floors throughout. Guest bed + bath on main level w/primary suite + 2 beds/bath up. Glass railing overlooks the 2-story great room w/gas FP. Primary suite is a sanctuary of its own w/gas FP, oversized WIC, and bath w/shower and whirlpool tub. Solar panels, whole house fan, and updated mechanicals. Middleton schools w/low Town of Middleton taxes and nearly 2 acres of seclusion combine to create a package that rarely comes to market. If you’ve been waiting for something truly different, this is it.
Features of 8685 Airport Road
| MLS® # | 2026028 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,620 |
| Acres | 1.68 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $8,523 |
| Tax Year | 2025 |
Community Information
| Address | 8685 Airport Road |
|---|---|
| Area | MIDDLETON - T |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Internet- Fiber available, All Window Coverings, Ceiling Fan(s), Integrated Audio System, Primary Bath, Smoke Detector |
|---|---|
| Heating | Whole House Fan |
| Cooling | Forced air, Central air, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas, 3+ fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Solar Panel |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sunset Ridge |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $698,900 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Mode Realty Network |
|---|---|
| Contact Info | Pref: 920-210-4595 |
