About 1802 Pineview Drive
Hawk's Landing! This brick front ranch sits proudly atop a hill with tons of lower-level exposure. Large foyer leads to the sunlit filled GR with low-sill windows, linear zero clearance gas fireplace & built-ins. Kitchen features dark granite countertops, SS appliances, warm wood cabinetry and dinette seating. Nearby grilling screen porch is a perfect spot to enjoy nature in your private backyard. Main level primary suite features whirlpool tub, double vanity and W-I-C. Main level laundry & mudroom are just steps away from the 3 car garage! Exposed walkout lower level is highlighted by two spacious bedrooms (or offices), a large rec room, full bath and TONS of unfinished storage space. Newer windows, siding & roof in 2017. Furnace & WS less than 6 years old! Walking distance to Hawk's Landing pool, tennis courts, clubhouse, bar/restaurant. 8 minutes to Epic. 20 Minuts to Downtown Madison. Close to shopping, restaurants, banks, parks & hospitals etc...
Features of 1802 Pineview Drive
| MLS® # | 2025811 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,069 |
| Acres | 0.44 |
| Year Built | 2001 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $12,528 |
| Tax Year | 2025 |
Community Information
| Address | 1802 Pineview Drive |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Hawk's Landing |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Internet - DSL, Smart doorbell, All Window Coverings, Carbon Monoxide Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Sprinkler system, Enclosed Porch |
| Lot Description | Corner, Wooded, In an association |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $715,300 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-695-0273 |
