About 2830 Tomahawk Court
The perfect Lake Mendota getaway! Welcome to this gorgeous, stylish and easy to maintain LAKE MENDOTA home. With 50 feet of frontage, land mounted dock, expansive shaded yard w/pergola & patio, this is the best of lake living. Newer, quality craftsman-style home, huge windows for light and lake views, open floor plan, skylights, floor-to-ceiling gas fireplace, in-floor radiant heat on main level, efficient and chic kitchen w/quartz counters, stainless appliances and lovely center island. 2 bedrooms up and 2 full bathrooms. Generous garage w/extra storage. This is the perfect spot for gathering after boating, fishing and enjoying all that Middleton, Madison and Lake Mendota has to offer. Special spot for entertaining all year round. THIS IS THE BEST DEAL ON THE LAKE BY FAR!
Features of 2830 Tomahawk Court
| MLS® # | 2024463 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $14,272 |
| Tax Year | 2025 |
Community Information
| Address | 2830 Tomahawk Court |
|---|---|
| Area | MIDDLETON - C |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached, Opener |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Mendota |
Interior
| Interior Features | Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Cable, Smart thermostat, Ceiling Fan(s) |
|---|---|
| Heating | In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Cement Board |
|---|---|
| Exterior Features | Patio |
| Lot Description | Cul-de-sac, Wooded, Close to busline |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Sauk Trail |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $751,000 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
