About W9847 Dunn Road
Hilltop views of Beaver Dam Lake with approx. 197' of prime shoreline sit on this .80-acre gem, on a desirable quiet dead end road. This 1 1/2 story home offers a 1st floor bedroom and full bath. Kitchen and bathroom have been updated to include kitchen appliances and bath offers heated flooring with a washer/dryer area. The 2nd floor offers a large open bedroom area and lots of storage. There is nice bright family room with vaulted ceiling, lots of windows for some great sunlight and a nice wood stove to make it cozy. Family room extends outside to a nice large wrap around deck for entertaining. The large living room/dining area is open concept and offers a beautiful gas fireplace. New roof in 2025 and new furnace/air in 2024 are a plus. This home offers an attached garage with a large breezeway/foyer area for your coats and boots. A big plus is the 12x18 shed for all the summer toys.
Features of W9847 Dunn Road
| MLS® # | 2020191 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,478 |
| Acres | 0.81 |
| Year Built | 1910 |
| Type | Single Family |
| Style | Bungalow |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,124 |
| Tax Year | 2025 |
Community Information
| Address | W9847 Dunn Road |
|---|---|
| Area | FOX LAKE - T |
| City | Fox Lake |
| County | Dodge |
| State | WI |
| Zip Code | 53933 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached, Opener |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Beaver Dam |
Interior
| Interior Features | Vaulted ceiling, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace, Free standing STOVE, Wood Burn Insert |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Wooded, Rural-not in subdivision, Subject Shoreland Zoning |
School Information
| District | Waupun |
|---|---|
| Elementary | Call School District |
| Middle | Waupun |
| High | Waupun |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $363,400 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Nehls Realty LLC |
|---|
