About 3101 Shadyside Drive
Completely remodeled 2 bedroom, 1 bathroom home located just across the street from the lake with beautiful lake views. This move in ready property has been extensively updated and offers peace of mind with a new roof, siding, windows, furnace, hot water heater, driveway, and all new interior finishes. The updated kitchen features modern cabinetry and fixtures, while the spacious bathroom includes a waterfall showerhead and ample room. The open floor plan is complemented by an electric fireplace, creating a warm and inviting main living area filled with natural light. Enjoy low maintenance living in a desirable location with a deeded lake access, making this home amazing for year round living or a relaxing retreat.
Features of 3101 Shadyside Drive
| MLS® # | 2020049 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,134 |
| Acres | 0.14 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $2,941 |
| Tax Year | 2024 |
Community Information
| Address | 3101 Shadyside Drive |
|---|---|
| Area | PLEASANT SPRINGS- T |
| City | Pleasant Springs |
| County | Dane |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached |
| Is Waterfront | No |
| Has water frontage | Waterview-No frontage |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Washer, Dryer |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner, Subject Shoreland Zoning |
School Information
| District | Stoughton |
|---|---|
| Elementary | Sandhill |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | SFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $202,800 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Executive Management Inc |
|---|
