About W647 Oak Shore Drive
Discover lakeside living at its finest in this brand-new 3BR ranch on Lazy Lake in the Town of Fountain Prairie—just 30 minutes from Madison. Enjoy 130’ of serene frontage, breathtaking views from your spacious deck & over an acre to call your own on this epic hidden gem. Open-concept design features LVP flooring entire main, high-end two-toned shaker cabinetry, arched doorways & the most amazing waterfront views! The primary ensuite offers a walk-in closet, tray ceiling, luxe tiled walk-in shower & crown moulding. Mudroom off the expansive 3-car, 32’ deep garage with bonus storage above—plenty of room for vehicles, boat & lake toys (gas stub for future heater). Built up above the water table, the fully exposed walkout lower level with tons of light beaming in from the lake includes a wine/safe room & is stubbed for an add'l bath, bedroom & wet bar— framed & ready for your finishing touches w/endless potential.
Features of W647 Oak Shore Drive
| MLS® # | 2019980 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,607 |
| Acres | 1.07 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,128 |
| Tax Year | 2025 |
Community Information
| Address | W647 Oak Shore Drive |
|---|---|
| Area | FOUNTAIN PRAIRIE - T |
| City | Fountain Prairie |
| County | Columbia |
| State | WI |
| Zip Code | 53932 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Lazy |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-in subdivision |
School Information
| District | Fall River |
|---|---|
| Elementary | Fall River |
| Middle | Fall River |
| High | Fall River |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $80,000 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Sprinkman Real Estate |
|---|
