About 2222 County Road A
Immaculate home nestled on 8 sprawling acres just outside of Stoughton, offering peaceful country living within a short drive of downtown Madison. The open layout with vaulted ceilings and abundant natural light creates an inviting flow for entertaining and everyday living. Unwind in your private bedroom featuring a full ensuite bath with a soaking tub, walk in shower, and private balcony overlooking the serene landscape. The finished lower level offers exceptional additional living space with a walkout to the patio, expansive rec room, fifth bedroom, and full bath, making it ideal for movie nights or hosting overnight guests. Spend summer days on the patio, gather around the campfire, or explore your own wooded acreage perfect for hiking, gardening, hunting, or simply enjoying nature. The property is zoned to allow horses, with plenty of room to roam. Luxury designer finishes, generous living space, and a two car attached garage complete this beautiful retreat.
Features of 2222 County Road A
| MLS® # | 2019486 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,867 |
| Acres | 8.01 |
| Year Built | 2005 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $10,648 |
| Tax Year | 2025 |
Community Information
| Address | 2222 County Road A |
|---|---|
| Area | DUNKIRK - T |
| Subdivision | 0511-104-9050-4 |
| City | Dunkirk |
| County | Dane |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Air exchanger, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Internet - DSL, Internet- Fiber available |
|---|---|
| Heating | Radiant, In Floor Radiant Heat |
| Cooling | Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Rural-not in subdivision, Horses Allowed |
School Information
| District | Stoughton |
|---|---|
| Elementary | Kegonsa |
| Middle | River Bluff |
| High | Stoughton |
Additional Information
| Zoning | RR-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $904,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Real Broker LLC |
|---|---|
| Contact Info | Pref: 608-620-4177 |
