About W11942 Nash Road
Unrivaled Security Meets Rustic Elegance on 17 acres with additional land available to purchase. This custom-built home features ICF construction from basement to roof and tempered glass windows, offering a level of disaster resistance rarely found in luxury living. Inside, 10' ceilings soar over handcrafted Amish cabinetry, granite, and concrete countertops, epoxy bathroom finishes & soaking tub, reclaimed wood beams & floors, a massive lower level featuring an office, gym, & nursery. 2nd living room & a game room features a walkout to the yard finding maple, oak, pine, apple trees, & a chicken coop! Beyond the aesthetics lies a hidden sanctuary - a concealed escape room plumbed for a 4th bath. Whether you're hosting in the expansive covered porch with its custom wet bar; prepping a feast in the detached shed's 2nd kitchen, or creating something new in the workshop, this home is built for you. 400 amp service to property, finished with a whole house generator for house & shed.
Features of W11942 Nash Road
| MLS® # | 2018545 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,196 |
| Acres | 17.13 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,696 |
| Tax Year | 2025 |
Community Information
| Address | W11942 Nash Road |
|---|---|
| Area | Other in Wisconsin |
| City | Adams |
| County | Jackson |
| State | WI |
| Zip Code | 54615 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Detached, Opener, Additional Garage, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Walk-up Attic, Washer, Dryer, At Least 1 tub |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Deck, Patio, Storage building, Backup Generator |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Black River Falls |
|---|---|
| Elementary | Call School District |
| Middle | Black River Falls |
| High | Black River Falls |
Additional Information
| Zoning | Res & A1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $416,100 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Pref: 920-382-7774 |
