About 1925 Kendall Avenue
Charming 3 bd+den/1 ba home in historic University Heights! Priced $60K below assessed value, offering room for personal exterior enhancements while enjoying the homeâs character, space & prime location. Situated on a classic tree-lined street known for charming architecture & timeless feel. Walk/bike to Camp Randall, Monroe St, UW Hospital, campus, parks, restaurants, shops & DT Madison. Inside features original hardwoods, detailed moldings, built-ins & classic doors plus an exceptional layout & space throughout. Main lvl offers a bright, spacious living rm w/gas FP, formal dining & updated eat-in kitchen. INCREDIBLE sunny, window-wrapped bonus space above garageâperfect rec/family rm, office or creative space. Upstairs: 3 sizeable bds, office & updated bath. Finishable LL offers addl expansion space. Outside enjoy fenced yard, lrg lot, cedar siding, patio & 1-car garage. Incredible opportunity to own in one of Madisonâs most loved & prestigious neighborhoods at an accessible price.
Features of 1925 Kendall Avenue
| MLS® # | 2018257 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.17 |
| Year Built | 1939 |
| Type | Single Family |
| Style | Other |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $12,892 |
| Tax Year | 2025 |
Community Information
| Address | 1925 Kendall Avenue |
|---|---|
| Area | MADISON - C W14 |
| Subdivision | University Heights |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53726 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Fenced Yard |
| Lot Description | Corner, Close to busline, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | HIS-UH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $710,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | The Hub Realty |
|---|
