About 6811 Angelica Trail
Experience rustic elegance in this thoughtfully designed new construction home offering 4 bedrooms and 3.5 baths. Warm textures, a stunning stone fireplace, and timber beams hand-selected from northern Wisconsin create an inviting, elevated feel from the moment you step inside. The Mocha Mousse–inspired kitchen blends soft sophistication with earthy charm, while the open main level serves as the home’s primary entertaining space. The luxurious primary suite features large-format marble-look tile extended to the ceiling, plus a walk-in closet with direct access to the laundry room for everyday convenience. A smart split-bedroom layout offers added privacy, while the finished lower level and oversized 3-car garage provide space to live and relax. Every detail in this home was curated with comfort, style, and function in mind—bringing together rustic warmth and modern luxury in one beautifully crafted home.
Features of 6811 Angelica Trail
| MLS® # | 2016683 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,516 |
| Acres | 0.57 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3 |
| Tax Year | 2024 |
Community Information
| Address | 6811 Angelica Trail |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Windsor Gardens Happy Valley A |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Water softener inc, Cable available, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Fiber cement, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Rural-in subdivision |
School Information
| District | DeForest |
|---|---|
| Elementary | Call School District |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $300 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Real Broker |
|---|
