About 518 Shady Street
New construction home move-in ready. Tim O'Brien Homes presents "The Waterberry" welcoming you with a spacious foyer and open concept layout on the main level. The spacious kitchen boasts an extra large pantry, open to the dining and great rooms with a 55" cozy electric fireplace. The main level also features a 5th bedroom with adjacent full bathroom. Upstairs you'll find 4 bedrooms, including a large primary bedroom with cathedral ceilings, walk-in closet and en-suite bathroom with a tiled shower with bench, as well as conveniently located 2nd floor laundry room. Plenty of room in the 3 car garage. Driveway included. Located in a picturesque and vibrant neighborhood, Shady Grove. Schedule a tour today and learn more about Tim O'Brien Homes green building and extensive warranties!
Features of 518 Shady Street
MLS® # | 1992429 |
---|---|
Price | $618,875 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,467 |
Acres | 0.23 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single Family |
Style | Bi-level |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $95,500 |
Tax Year | 2024 |
Community Information
Address | 518 Shady Street |
---|---|
Area | COTTAGE GROVE - V |
Subdivision | Shady Grove |
City | Cottage Grove |
County | Dane |
State | WI |
Zip Code | 53527-6800 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached, Opener, 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Air exchanger, At Least 1 tub, Air cleaner, Water softener inc, Cable available, Internet - Cable, Smart thermostat, Smart garage door opener, Other smart features |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | 1 fireplace, Electric |
# of Stories | 2 |
Exterior
Exterior | Stone, Vinyl, Fiber cement |
---|---|
Lot Description | Sidewalk, Cul-de-sac, Adjacent to park/greenway |
School Information
District | Monona Grove |
---|---|
Elementary | Granite Ridge |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $95,500 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | Tim O'Brien Homes LLC |
---|