About 508 Frost Woods Road
Beautiful ranch located on a double corner lot in the heart of Monona! Extensive remodeling and a 1,000 square foot addition with private entrance, currently a game room, can be easily converted to an in-law unit. Open floor plan with great room, including gas fireplace and skylights. Large welcoming foyer, arched doorways, and dining room with custom island with built in cabinetry, with additional wood cabinets along dining room wall. Recently refinished hard wood and tile flooring, Master suite with jetted tub, walk in closet, master bath with walk in shower and new double sink vanity. From master bedroom, walk out to recently remodeled 3 season on porch with new windows installed. Located across from Frost Woods Park and two blocks from Lake Monona.
Features of 508 Frost Woods Road
MLS® # | 1988560 |
---|---|
Price | $1,089,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,422 |
Acres | 0.40 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Detailed Status | Active |
Net Taxes | $12,341 |
Tax Year | 2023 |
Community Information
Address | 508 Frost Woods Road |
---|---|
Area | MONONA - C |
City | Monona |
County | Dane |
State | WI |
Zip Code | 53716 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Skylight(s), Washer, Dryer, Water softener inc, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Split bedroom, Internet - Cable, Internet - Fiber, Security system, Smart thermostat, Smart garage door opener |
---|---|
Heating | Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Engineered Wood |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Corner |
School Information
District | Monona Grove |
---|---|
Elementary | Winnequah |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | Yes |
Assessed Value | $768,900 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | The McGrady Group, LLC |
---|