Listing Office: MHB Real Estate - Offic: 608-709-9886
About 3871 Caribou Road
The Pheasant Point home you've been waiting for set proudly on a large 1.5 acre lot w/ front brick exterior, dreamy backyard w/ in-ground pool, and 6 bedrooms for a flexible living space. Cherry blossoms line the backyard feat. stone patio w/ fire pit, spacious deck, playground w/ in-ground trampoline & private garden. Luxury awaits on the updated interior w/ hardwood floors flowing throughout the spacious main floor into the 2-story great rm, gourmet kitchen boasting SS Sub-Zero fridge, double appliances, & Sub-Zero beverage & freezer drawers. Brand new entertaining room/bar off the screened in porch & deck, finished walkout basement w/ family rm, guest suite, & wet bar. Primary suit sanctuary w/ dual-sided gas fp, jetted tub, & large walk-in closet.
Features of 3871 Caribou Road
MLS® # | 1986049 |
---|---|
Price | $1,695,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 7,461 |
Acres | 1.49 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $15,653 |
Tax Year | 2023 |
Community Information
Address | 3871 Caribou Road |
---|---|
Area | MIDDLETON - T |
Subdivision | Pheasant Point |
City | Middleton |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
Garages | Attached, Access to Basement, 4+ car, Heated |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Jetted bathtub, At Least 1 tub, Security system, Central vac, Split bedroom |
---|---|
Heating | Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Gas burning, 3+ fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Deck, Patio, Pool - in ground, Sprinkler system |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | West Middleton |
Middle | Glacier Creek |
High | Middleton |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $1,011,000 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | MHB Real Estate |
---|---|
Contact Info | Offic: 608-709-9886 |