About W2797 Highway 92
This home has tons of character on 44+ acres with exquisite detail & craftsmanship, gorgeous hardwood floors, & original built-ins. New mechanical and appliances include hot water heater, radiant floor heat boiler, furnace and cook top. Unlimited opportunities with 44 acres, 35 tillable acres , along with 3 outbuildings. Enjoy your morning coffee or relax at the end of the day on your spacious deck, taking in views of the countryside. Home has a finished lower level with rec room & spiral staircase, dedicated main level laundry, 4 car garage. Tillable acreage and storage building rental on a flexible lease with farmer for $ 7500/yr. Land is approved for livestock. Additional .5 acre parcel included in the sale. Parcel # 014-0086.0000
Features of W2797 Highway 92
MLS® # | 1984393 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,220 |
Acres | 44.27 |
Year Built | 1900 |
Type | Single Family |
Sub-Type | Single Family |
Style | National Folk/Farm |
Status | Active |
Detailed Status | Active |
Net Taxes | $4,407 |
Tax Year | 2023 |
Community Information
Address | W2797 Highway 92 |
---|---|
Area | EXETER - T |
Subdivision | None |
City | Exeter |
County | Green |
State | WI |
Zip Code | 53508 |
Amenities
# of Garages | 2 |
---|---|
Garages | 4+ car, Additional Garage, Garage Door > 8 ft, Garage stall > 26 ft deep, 2 car, 3 car, Detached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Walk-up Attic, Washer, Dryer, Water softener inc, Jetted bathtub, Cable available |
---|---|
Heating | In Floor Radiant Heat, Zoned Heating |
Cooling | Forced air, Central air, In Floor Radiant Heat, Zoned Heating |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Rural-not in subdivision |
School Information
District | Belleville |
---|---|
Elementary | Belleville |
Middle | Belleville |
High | Belleville |
Additional Information
Zoning | AG |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $297,800 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |