About 18905 Rockville Road
Escape to a one-of-a-kind contemporary retreat on 20+ acres overlooking Cedar Lake with serene natural beauty. Floor-to-ceiling windows flood the open layout with light, offering breathtaking views from every angle. Enjoy the peaceful woods from the back deck or sweeping lake vistas from the front terrace. The home’s versatile floorplan accommodates a variety of lifestyles, from hosting lively gatherings to creating quiet, personal retreats. The additional detached garage/workshop is perfect for hobbyists, storage, or extra space. Situated next to the scenic Glacial Trail, this property is a gateway to hiking, birdwatching, and the joys of Wisconsin’s natural beauty. Envision this as your forever home, a vacation getaway, or an investment in timeless tranquility. UHP Ultimate Included.
Features of 18905 Rockville Road
MLS® # | 1982358 |
---|---|
Price | $900,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,261 |
Acres | 20.45 |
Year Built | 1995 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Detailed Status | Active |
Net Taxes | $9,625 |
Tax Year | 2023 |
Community Information
Address | 18905 Rockville Road |
---|---|
Area | OTHER IN WI |
City | Schleswig |
County | Manitowoc |
State | WI |
Zip Code | 53042 |
Amenities
Garages | Attached, Detached, Opener, 4+ car, Additional Garage |
---|---|
Is Waterfront | No |
Has water frontage | Waterview-No frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Jetted bathtub, Walk-in closet(s), Walk-up Attic, Security system, Central vac, Internet - Fiber, Internet-StarLink Install |
---|---|
Heating | Hot water, Zoned Heating, Multiple Heating Units |
Cooling | Central air, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Wood burning, Gas burning, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Deck, Patio, Storage building |
Lot Description | Wooded, Adjacent to park/greenway, Rural-not in subdivision |
School Information
District | Kiel |
---|---|
Elementary | Not Assigned |
Middle | Not Assigned |
High | Not Assigned |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $570,800 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Keller Williams Lake Country |
---|