Listing Office: Tim O'Brien Homes LLC
About 422 Max Kolbe Circle
Step inside Tim O'Brien Homes Alpine floor plan with soaring ceilings in the 2-story foyer with beautiful stair railing features. A main floor primary suite offers privacy from the 3 upper level bedrooms & full bath. Primary ensuite features a soaking tub & tiled shower. Enjoy cathedral ceilings in the dining area & well appointed kitchen. Plenty of light & windows & a cozy fireplace adorn the main living area. Kitchen boasts quartz counters, tile backsplash, range hood & more! Basement has exposed lower level for future finished living space w/ 4 windows to brighten up this area. This home is situated on a cul de sac to enjoy limited traffic and fun future entertaining in the backyard. Call for a tour & to learn more about Tim O'Brien Homes green healthy building and extensive warranties!
Features of 422 Max Kolbe Circle
MLS® # | 1981905 |
---|---|
Price | $614,875 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,281 |
Acres | 0.26 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Single Family |
Style | National Folk/Farm |
Status | Active |
Detailed Status | Active |
Net Taxes | $2,431 |
Tax Year | 2023 |
Community Information
Address | 422 Max Kolbe Circle |
---|---|
Area | COTTAGE GROVE - V |
Subdivision | Shady Grove |
City | Cottage Grove |
County | Dane |
State | WI |
Zip Code | 53527 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Air cleaner, Air exchanger, Water softener inc, Cable available, At Least 1 tub, Smart thermostat, Smart garage door opener, Other smart features, Internet - Fixed wireless |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Electric, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Fiber cement, Stone |
---|---|
Lot Description | Cul-de-sac |
School Information
District | Monona Grove |
---|---|
Elementary | Granite Ridge |
Middle | Glacial Drumlin |
High | Monona Grove |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $105,500 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Tim O'Brien Homes LLC |
---|