Listing Office: Sprinkman Real Estate
About W501 Oak Shore Drive
Experience Lazy Lake with this exquisite custom-built brick manor-style estate nestled on 5+ acres of waterfront splendor. Over 100' of waterfront, 5 bedrms, 4.5 baths, & 4,000+ sqft of living space, attached 4-car garage w/electric car hook-up, complemented by a new 30x40 heated Cleary outbuilding for all your hobbies. Great room impresses w/ vaulted ceilings, a wood-burning fireplace, exposed beams, & gourmet kitchen, leading to a spacious deck offering sweeping water vistas—ideal for serene relaxation. Main level primary en-suite includes deck access & generous private bath +WIC. Upstairs, vaulted ceilings adorn each en-suite, showcasing breathtaking lake views & hidden nooks. Walk-out LL caters to entertainment w/a rec room, workout area, wet bar, family room + an add'l 1-car garage!
Features of W501 Oak Shore Drive
MLS® # | 1981705 |
---|---|
Price | $865,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,061 |
Acres | 5.89 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Detailed Status | Active |
Net Taxes | $13,076 |
Tax Year | 2023 |
Community Information
Address | W501 Oak Shore Drive |
---|---|
Area | FOUNTAIN PRAIRIE - T |
City | Fountain Prairie |
County | Columbia |
State | WI |
Zip Code | 53932 |
Amenities
# of Garages | 1 |
---|---|
Garages | 1 car, Attached, Opener, Access to Basement, 4+ car, Additional Garage |
Is Waterfront | Yes |
Has water frontage | True |
Has Pool | No |
River/Lake | Lazy |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet - DSL, Internet - Fixed wireless, Internet - Satellite/Dish, Smart doorbell, Smart thermostat, Smart garage door opener, Other smart features |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Wood burning, Gas burning, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Brick/Stone |
---|---|
Exterior Features | Electronic pet containmnt |
Lot Description | Rural-not in subdivision |
School Information
District | Fall River |
---|---|
Elementary | Fall River |
Middle | Fall River |
High | Fall River |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $665,500 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Sprinkman Real Estate |
---|