Listing Office: Compass Real Estate Wisconsin
About 6014 Lake Street
Come see this 2 bedroom, 1 bathroom home located in the heart of McFarland! The .25-acre lot provides opportunity for a beautiful garden or backyard activities with the level lot. Main floor bedroom showcases beautiful beadboard ceilings and hardwood floors. The second bedroom is the entire upstairs providing ample space. Brand new carpet and paint throughout the home allows you to move right in! The oversized 2-car garage on a concrete slab is perfect for storage and workshop space. Unbeatable location on a dead-end road with convenient access to local amenities such as the McFarland Cafe, Arnold Larson Park, and McFarland High School, all within walking distance. $15,000 under assessed value!
Features of 6014 Lake Street
MLS® # | 1981123 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,283 |
Acres | 0.25 |
Year Built | 1900 |
Type | Single Family |
Sub-Type | Single Family |
Style | National Folk/Farm |
Status | Active |
Detailed Status | Active |
Net Taxes | $4,472 |
Tax Year | 2023 |
Community Information
Address | 6014 Lake Street |
---|---|
Area | MCFARLAND - V |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Detached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable available, At Least 1 tub, Internet - Fiber |
---|---|
Heating | Window AC |
Cooling | Forced air, Window AC |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Aluminum |
---|---|
Exterior Features | Patio |
Lot Description | Cul-de-sac |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $286,600 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Compass Real Estate Wisconsin |
---|