Listing Office: Berkshire Hathaway HomeServices True Realty
About 4087 Eagle Mound Pass
Brand new construction in bear tree farms $499,900 to $599,900 MRP. Property features 4 beds & 3 baths with almost 1900 sq ft on the main level. Home will be just over 3000 ft.² including the lower level & will feature luxury high-end finishes throughout. Buyers still have time to make all interior selections. Home should be completed by winter 2025.
Features of 4087 Eagle Mound Pass
MLS® # | 1978882 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,009 |
Acres | 0.35 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $22 |
Tax Year | 2023 |
Community Information
Address | 4087 Eagle Mound Pass |
---|---|
Area | WINDSOR - T |
City | Windsor |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor |
---|---|
Cooling | Forced air, Central air |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck |
School Information
District | Deforest |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Deforest |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | Yes |
Assessed Value | $100 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Berkshire Hathaway HomeServices True Realty |
---|