About 4402 Iris Ct
Charming updated Northlake home w/3bedrooms, 2.5 baths, kitchen w/new quartz tops, new white appliances, new walk-in pantry, new island and an open dining area. Step-down into the living room to a gas fireplace and full walk out to new landscaping and new back concrete patio. Formal dining, front office, and an updated coat closet. Upstairs offers a master suite w/large walk-in closet, spacious bath, 2 additional bedrooms w/a shared bath. Finished family room in the lower level w/built-ins, plenty of storage and windows added for additional finished square foot equity. Blinds 2022, Roof/Siding 2011, Furnace/AC fall of 2022. Walk to the Pheasant Branch Preserve & Park. Active Neighborhood Assoc hosts many yearly events.
Features of 4402 Iris Ct
MLS® # | 1951274 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,831 |
Acres | 0.29 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Single Family |
Style | Colonial |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $8,364 |
Tax Year | 2022 |
Community Information
Address | 4402 Iris Ct |
---|---|
Area | MIDDLETON - C |
Subdivision | Northlake |
City | Middleton |
County | Dane |
State | WI |
Zip Code | 53562 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Air cleaner, Internet - Fiber |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Stucco, Stone |
---|---|
Exterior Features | Patio |
Lot Description | Sidewalk, Cul-de-sac |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | Northside |
Middle | Kromrey |
High | Middleton |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $511,000 |
Year Assessed | 2022 |
Open House Information
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | Cell: 608-444-4194 |