About 3930 Marco Polo St
Bright and spacious ranch-style home on a private cul de sac in the Town of Middleton! This home has a spacious and efficient layout, allowing you to enjoy the convenience of single-level living. The main floor features an open-concept kitchen/living area with vaulted ceilings and a cozy gas fireplace, along with a formal dining room, Primary suite, 2 other generously sized bedrooms, a full bath, and laundry. The exposed lower level has a great rec room, a bonus room that could be a 4th bedroom or office, another full bath, and plenty of room for storage. The 3-car garage and large deck round out this home's exterior features - Middleton-Cross Plains Schools too!
Features of 3930 Marco Polo St
MLS® # | 1950123 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,515 |
Acres | 0.81 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch, Prairie/Craftsman |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $7,750 |
Tax Year | 2022 |
Community Information
Address | 3930 Marco Polo St |
---|---|
Area | MIDDLETON - T |
Subdivision | Sauk Prairie Estates |
City | Middleton |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached, Opener, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Split bedroom, Wet bar |
---|---|
Heating | Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | 1 fireplace, Gas burning |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone, Brick/Stone |
---|---|
Exterior Features | Deck, Sprinkler system |
Lot Description | Cul-de-sac, Rural-in subdivision |
School Information
District | Middleton-Cross Plains |
---|---|
Elementary | West Middleton |
Middle | Glacier Creek |
High | Middleton |
Additional Information
Zoning | SFR-08 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | Yes |
Assessed Value | $509,800 |
Year Assessed | 2022 |
Open House Information
Listing Details
Office | Restaino & Associates ERA Powered |
---|---|
Contact Info | Pref: 608-628-0772 |