About W11415 High Point Rd
Breathtaking views, from this stunning 5yr old home! 4.5 acres & 600 ft of frontage! 6000 sq ft, 5bdr, 4bth, open concept main level, white kit cabinets, granite countertops, SS appliances, island, and HW floors. Imagine waking up every morning, in your spacious primary suite, overlooking the lake. Large primary bathroom with free standing soaking tub, double vanity, and walk-in shower. 3 more spacious bdr w/ walk-in closets on the main floor. Spectacular 2nd floor family room, with additional flex room, and a full bath. Radiant floor heat for LL and Garage. Finished LL with a walkout to the backyard, a bedroom, and bath. Impressive theatre room and additional flex room. Secondary garage, in the back of the house, to store your toys! Flat backyard, with easy access to the water.
Features of W11415 High Point Rd
MLS® # | 1947458 |
---|---|
Price | $1,599,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 6,440 |
Acres | 4.49 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Detailed Status | Active |
Net Taxes | $15,099 |
Tax Year | 2021 |
Community Information
Address | W11415 High Point Rd |
---|---|
Area | LODI - T |
City | Lodi |
County | Columbia |
State | WI |
Zip Code | 53555 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car, Attached |
Is Waterfront | Yes |
Has water frontage | True |
Has Pool | No |
River/Lake | Okee Bay |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Washer, Dryer, At Least 1 tub, Water softener inc, Split bedroom, Internet - Satellite/Dish |
---|---|
Heating | In Floor Radiant Heat, Zoned Heating |
Cooling | Forced air, Central air, In Floor Radiant Heat, Zoned Heating |
# of Stories | 2 |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Patio |
Lot Description | Cul-de-sac, Wooded, Rural-in subdivision |
School Information
District | Lodi |
---|---|
Elementary | Lodi |
Middle | Lodi |
High | Lodi |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $737,600 |
Year Assessed | 2021 |
Open House Information
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |