About 937 Sauk Ridge Tr
With soaring 17ft. ceilings and an impeccable design, this classically beautiful home showcases the timeless character of a Georgian Colonial. Appealing details like crown molding, demilune windows, beamed ceilings, and French doors highlight the craftsmanship that makes this charming home unique. The custom remodeled kitchen includes Dacor appliances, soft-close cabinetry and counter space for numerous cooks. A split-staircase leads to 4 spacious bedrooms and three full bathrooms. His-and-hers closets, a tiled-walk in shower, Jacuzzi tub and a double-tray ceiling add a sense of serenity to the primary suite. 15x21 Trex deck overlooks manicured yard, lovely gardens and towering trees. Minutes to UW, shopping, parks, and more. See “Home Elements & Features” sheet for more details.
Features of 937 Sauk Ridge Tr
MLS® # | 1939016 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 5,570 |
Acres | 0.33 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Detailed Status | Active |
Net Taxes | $15,176 |
Tax Year | 2021 |
Community Information
Address | 937 Sauk Ridge Tr |
---|---|
Area | MADISON - C W03 |
Subdivision | Stonefield Ridge |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53717 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub |
---|---|
Heating | Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Gas burning, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Brick/Stone |
---|---|
Exterior Features | Deck, Patio |
School Information
District | Madison |
---|---|
Elementary | Crestwood |
Middle | Jefferson |
High | Memorial |
Additional Information
Zoning | SR-C1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $724,000 |
Year Assessed | 2021 |
Open House Information
Listing Details
Office | First Weber Inc |
---|