About 1220 Canterbury Pass
Stunning ranch home in a desirable Verona neighborhood! Open concept ML boasts sunny living room with gas fp and large windows, beautiful kitchen with granite counters, SS appliances, & pendant lighting, and a dining area w/ access to the deck. Owner's suite has walk-in closet & en suite bath with luxurious tile shower. 2 add'l ML bedrooms offer generous closet space & natural light. Also on the ML is a full bath with tub/shower combo, add'l room great for a playroom or office, & convenient mud/laundry room. Newly finished LL offers large FR with wet bar & patio access, 2 add'l bedrooms, full bath w/ walk-in shower, and an exercise room. Unfinished area has abundance of storage space. Enjoy entertaining on the wood deck overlooking the patio and large backyard!
Features of 1220 Canterbury Pass
MLS® # | 1929159 |
---|---|
Price | $499,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,879 |
Acres | 0.22 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $8,369 |
Tax Year | 2021 |
Community Information
Address | 1220 Canterbury Pass |
---|---|
Area | VERONA - C |
Subdivision | Cathedral Point |
City | Verona |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Air cleaner, Water softener inc, Cable available, At Least 1 tub, Wet bar |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Sidewalk |
School Information
District | Verona |
---|---|
Elementary | Country View |
Middle | Savanna Oaks |
High | Verona |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | Yes |
Assessed Value | $439,900 |
Year Assessed | 2021 |
Open House Information
Listing Details
Office | Stark Company, REALTORS |
---|