About L5 Liuna Way
Corner Lot along STH 19 at I90/39 Interchange. Perfect location for fast food, convenience store, etc. High Traffic Counts.
Features of L5 Liuna Way
| MLS® # | 1725835 |
|---|---|
| Price | $1,084,644 |
| Acres | 3.49 |
| Type | Lots & Acreage |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $9,235 |
| Tax Year | 2017 |
Community Information
| Address | L5 Liuna Way |
|---|---|
| Area | DEFOREST - V |
| City | Deforest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| Utilities | Natural gas, Electricity, Telephone, All underground |
|---|---|
| Is Waterfront | No |
Interior
Exterior
| Lot Description | Corner |
|---|
School Information
| District | DeForest |
|---|---|
| Elementary | Call School District |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Com |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Assessed Value | $461,000 |
| Year Assessed | 2017 |
Open House Information
Listing Details
| Office | First Weber, Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
